ESPN 100.9-FM's On Your Mark, presented by Runners Performance Footwear & Apparel, wants to be every runner's starting block this race season. The master race list below provides information about several great races taking place within the Great Lakes Bay Region and beyond. From the competitive 5k, to the ultra-marathon, On Your Mark has got you covered. Want to run for the cops? We've got that too.
For more information about a featured race, simply click the associated link. Also be sure to consider Runner Performance Footwear & Apparel for all your race day needs.
.jpg)
| Date | Time | Race Name | Distance | City | Registration Close |
| 5/2 | 6:30 p.m. | RunFit 5k | 5k | Novi | 5/2 |
| 5/5 | 8:00 a.m. | FIDO 5k Fun Run @ BARK for Life | 5k | Dexter | 5/4 @ 10:00 p.m. |
| 5/5 | 8:00 a.m. | Cinco de Mayo 5k/10k | 5k / 10k | Flint | 5/3 @ 11:59 p.m. |
| 5/5 | 8:00 a.m. | Berkshire Proud Dad's 5k | 5k | Beverly Hills | 5/5 |
| 5/5 | 8:00 a.m. | Silver Trails Run Wild 5k / 10k | 5k / 10k | Jeddo | 5/5 |
| 5/5 | 8:15 a.m. | Heart and Sole Run-Bike-Walk |
5k / 10k / 20k |
Chelsea | 5/5 |
| 5/5 | 8:30 a.m. | The 4th Annual Tom Broughton Memorial 5K Fun Run | 5k | West Branch | 5/5 |
| 5/5 | 9:00 a.m. | Willow Duathlon | 30k | New Boston | 5/5 |
| 5/5 | 10:00 a.m. | MORC's Miles for Smiles 5k | 5k | Clarkston | 5/5 |
| 5/5 | 11:00 a.m. | TGIS 5k | 5k | Gaylord | 5/5 |
| 5/5 | 8:00 p.m. | Huron County Memorial Airport 5k | 5k | Bad Axe | 5/5 |
| 5/6 | 8:00 a.m. |
5k Half & Full Marathon |
Kalamazoo | 5/5 | |
| 5/6 | 8:30 a.m. | Burns Park Run | 5k / 10k | Ann Arbor | 5/6 |
| 5/6 | 9:00 a.m. | Junior League of Birmingham Dash for Destiny 5K | 5k | Birmingham | 4/29 @ 11:59 p.m. |
| 5/11 | 7:00 p.m. | Starkermann Epic Weekend - Seed Run | 5k | Gaylord | 5/11 |
| 5/12 | 7:00 a.m. | Fifth Third River Bank Run | 5k / 10k / 25k | Grand Rapids | 5/11 |
| 5/12 | 8:00 a.m. | Take a Breath for PH and Get Moving for MS | 5k / 10k / Half Marathon | Dewitt | 5/12 |
| 5/12 | 8:30 a.m. | Bookin' It For Your Library | 5k | Ortonville | 5/12 |
| 5/12 | 9:00 a.m. | St. Paul Spring "Tune-Up" | 5k | Flint | 5/10 @ 6:00 a.m. |
| 5/12 | 9:00 a.m. | Starkermann Epic Weekend - Triathlon | Triathlon | Gaylord | 5/11 |
| 5/12 | 9:00 a.m. | 9th Annual Glio-Blastoff 5K | 5k | Ypsilanti | 5/12 |
| 5/12 | 9:00 a.m. | Healthy Minds, Healthy Bodies Run for Recovery | 5k | Port Huron | 5/12 |
| 5/12 | 9:00 a.m. | 34th Annual Berkley Days 10K, 5K | 5k / 10k | Berkley | 5/1 @ 11:59 p.m. |
| 5/12 | 9:00 a.m. | Spring Snowman 5K Run/Walk & 10K Run | 5k / 10k | Brighton | 5/12 |
| 5/12 | 9:00 a.m. | 5k Race for Diabetes | 5k | Tecumseh | 5/12 |
| 5/12 | 9:00 a.m. | 2012 Run Like A Mother | 5k / 10k | Harrison Township | 5/11 @ 9:00 a.m. |
| 5/12 | 9:00 a.m. | Hope Endeavors 1st Annual 5K Run for Hope | 5k | Marysville | 5/12 |
| 5/12 | 9:00 a.m. | 5k / 10k | Davison | 5/12 | |
| 5/12 | 9:45 a.m. | Michigan Society for Respiratory Care 5K / 10K Run Fun Run | 5k / 10k | Westland | 5/12 |
| 5/12 | 10:00 a.m. | Northbound 5K and Trail 1/2 Marathon | 5k / Half Marathon | Grayling | 5/12 |
| 5/12 | 9:30 a.m. | Girls on the Run of Central Michigan 5k | 5k (GIrls Only) | Mount Pleasant | 2/27 |
| 5/13 | 9:00 a.m. | For Women Only 5K | 5k (Women Only) | Ypsilanti | 5/13 |
| 5/13 | 9:00 a.m. | Ready Set Fly 5k | 5k | Ann Arbor | 5/13 |
| 5/13 | 10:00 a.m. | Starkermann Epic Weekend - Triathlon | Triathlon | Gaylord | 5/11 |
| 5/19 | 7:55 a.m. | Midland Community Center's Dow RunWalk | 5k / 10k | Midland | 5/19 |
| 5/19 | 8:00 a.m. | ASM's Annual 5K Run/Walk for Autism Acceptance | 5k | Lansing | 5/4 @ 11:59 p.m. |
| 5/19 | 8:00 a.m. | Grosse Ile Duathlon | 35k | Grosse Ile | 5/19 |
| 5/19 | 8:30 a.m. | Fenton Tiger Run | 5k | Fenton | 5/19 |
| 5/19 | 9:00 a.m. | Healing Hands 5K | 5k | Flint | TBA |
| 5/19 | 9:00 a.m. | Girls on the Run 5K | 5k | Lawton | 5/18 |
| 5/19 | 9:00 a.m. | TriAncilla Sprint Triathlon | Triathlon | Plymouth | 5/18 |
| 5/19 | 9:00 a.m. | Save the Manatee 5K Run | 5k | Mount Clemens | 5/19 |
| 5/19 | 9:00 a.m. | Angels' Place Race | 5k / 10k | Clarkston | 5/7 @ 5:00 p.m. |
| 5/19 | 9:00 a.m. | 5K Run for Hope | 5k | Marysville | 5/19 |
| 5/19 | 9:00 a.m. | Race2Grace featuring the Cross Course Challenge | 5k | Burton | 5/19 |
| 5/19 | 10:30 a.m. | musicalmiles.info | 5k / 10k | Port Huron | 5/19 |
| 5/20 | 7:30 a.m. | The Qualifier | Half & Full Marathon | Midland | 5/19 |
| 5/20 | 8:00 a.m. | Stony Creek "Back To The Beach" Half Marathon 10k and 5k | 5k / 10k / Half Marathon | Shelby Township | 5/17 @ 11:59 p.m. |
| 5/20 | 8:30 a.m. | Girls on the Run of Southeastern Michigan 5k/10k | 5k / 10k | Ypsilanti | 5/20 |
| 5/20 | 8:30 a.m. | Race For Your Memories | 5k / 10k | Milford | 5/20 |
| 5/20 | 9:00 a.m. | 8K Dragon Dash | 8k | Lake Orion | 5/20 |
| 5/24 | 6:30 p.m. | Greater Kalamazoo New Balance Girls on the Run 5k | 5k | Kalamazoo | 5/24 |
| 5/26 | 6:00 a.m. | 2012 Mackinaw Memorial Bridge Race | 5 miles | Mackinaw City | 5/22 @ 9:00 p.m. |
| 5/26 | 7:30 a.m. | Island Lake Triathlon, Spring Olympic | Triathlon | Brighton | 5/26 |
| 5/26 | 7:30 a.m. | Bayshore 10k | 10k | Traverse City | 5/25 |
| 5/26 | 7:30 a.m. | Island Lake Triathlon, Spring Sprint | Triathlon | Brighton | 5/26 |
| 5/26 | 8:00 a.m. | 3 Disciplines - X-Tri Stony Creek | Triathlon | Shelby Township | 5/26 |
| 5/26 | 8:00 a.m. | 2012 Susan G. Komen Detroit Race for the Cure | 5k | Detroit | 5/26 |
| 5/26 | 9:00 a.m. | Miles for Missions | 4 miles | Jackson | 5/25 |
| 5/26 | 9:00 a.m. | The GOTR Trail Run | 5k / 10k / Half Marathon |
![]() Mount Pleasant |
5/24 @ 11:59 p.m. |
| 5/27 | 8:00 a.m. | 3 Disciplines - Seahorse Challenge Tri, Du, Sprint | Duathlon / Triathlon | Climax | 5/27 |
| 5/27 | 12:00 p.m. | 6th Annual Sailing Thru the Shores | 5k | St. Clair Shores | 5/27 |
| 5/28 | 8:15 a.m. | Run to Climax | 7k | Climax | 5/28 |
| 5/28 | 9:00 a.m. | City of Burton Memorial Day 5K Run & Walk | 5k | Burton | 5/28 |
| 5/28 | 10:00 a.m. | Hartland Memorial Day run | 5k / 10k | Hartland | 5/28 |
.jpg)
| Date | Time | Race Name | Distance | City | Registration Close |
| 6/1 | 9:00 p.m. | alphARace | 3.5 miles |
![]() Midland |
6/1 |
| 6/2 | 7:30 a.m. | Oak Apple Run | 10k | Royal Oak | 6/2 |
| 6/2 | 8:00 a.m. | alphARace | 3.5 miles |
![]() Midland |
6/2 |
| 6/2 | 8:00 a.m. | St. Patrick Shamrock Festival 5K Run | 5k | Brighton | 6/2 |
| 6/2 | 8:00 a.m. | Kalamazoo Mud Run | 5k | Kalamazoo | 6/2 |
| 6/2 | 8:00 a.m. | Hero Rush | 5k | Marshall | 5/18 |
| 6/2 | 8:00 a.m. | OPC 5K Fun Run & Walk | 5k | Rochester | 6/2 |
| 6/2 | 8:30 a.m. | Hero Rush | 5k | Marshall | 5/30 |
| 6/2 | 9:00 a.m. | Filthy 5k | 5k | Delta Township | 5/12 |
| 6/2 | 9:00 a.m. | Run For The Cure | 5k | Caro | 6/2 |
| 6/2 | 10:00 a.m. | Hilltop Manor’s Fun Walk/Run 5K & 10 K | 5k / 10k | Roscommon | 6/2 |
| 6/3 | 7:30 a.m. | Racing for Recovery Triathlon | Triathlon | Monroe | 6/3 |
| 6/3 | 7:58 a.m. | Dexter-Ann Arbor Run | 5k / 10k / Half Marathon | Dexter | 6/2 |
| 6/3 | 2:00 p.m. | Cowboy Trail Run | 5k | Augusta | 6/3 |
| 6/7 | 6:30 p.m. | YMCA "Re-Tread" 5K Run & Walk | 5k | Flint | 6/6 @ 6:00 a.m. |
| 6/9 | 6:30 a.m. | North Country Trail Relay | 62 miles | Brethren | 4/15 |
| 6/9 | 7:30 a.m. | Flirt With Dirt | 5k / 10k | Novi | 6/9 |
| 6/9 | 8:00 a.m. | Art & Orchard Festival Fun Run | 5k / 10k | Washington Township | 6/9 |
| 6/9 | 8:00 a.m. | Sprint & Splash at Lake St. Clair | Duathlon | Harrison Township | 6/7 |
| 6/9 | 9:00 a.m. | Tri-for-Life Race for Chase | 5k / 10k | Millington | 6/9 |
| 6/9 | 9:00 a.m. | 6th Annual Run Against Drugs | 5k / 10k | Westland | 6/9 |
| 6/9 | 9:00 a.m. | Run 2 Read | 5k / 10k | Shelby Township | 6/7 @ 11:59 p.m. |
| 6/9 | 9:30 a.m. | Lilac Festival 10K | 10k | Mackinac Island | 6/9 |
| 6/10 | 7:45 a.m. | Big Fish | Duathlon / Triathlon | Hadley Township | 6/10 |
| 6/10 | 8:00 a.m. | Homes For Hope Womens Only Triathlon | Triathlon | Holly | 6/8 |
| 6/10 | 8:00 a.m. | RUN for CHUM Half Marathon and 5K | 5k / Half Marathon | Dansville | 6/6 @ 11:59 p.m. |
| 6/10 | 9:00 a.m. | Summer Fun and Run 5k | 5k | Dewitt | 6/10 |
| 6/14 | 6:00 a.m. | The Dalmatian Run | 5k | Clio | 6/11 @ 11:59 p.m. |
| 6/16 | 6:00 a.m. | Higgins Lake Sunrise Run | 5k / 10k / Half Marathon | Roscommon | 6/16 |
| 6/16 | 8:00 a.m. | Formula One | Triathlon | Detroit | 6/15 |
| 6/16 | 8:00 a.m. | FCA Big Run for the One | 5k / Half Marathon | Allegan | 6/16 |
| 6/16 | 8:30 a.m. | Courthouse Classic | 5k | Lagrange | 6/16 |
| 6/16 | 9:00 a.m. | Charyl's Run2BFit | 5k | Brighton | 6/13 @ 10:00 p.m. |
| 6/16 | 9:00 a.m. | SuperkidsTry - Motor City | Triathlon | Detroit | 6/16 |
| 6/16 | 9:00 a.m. | Beat the Grandma 5k | 5k | Grand Rapids | 6/16 |
| 6/16 | 9:00 a.m. | Run 2 Save Our Youth | 5k / 10k | Westland | 6/16 |
| 6/16 | 10:00 a.m. | Clothing Optional 5K Run | 5k | Union City | 6/16 |
| 6/16 | 11:00 a.m. | Rainbow Run 5k | 5k | Ferndale | 6/14 @ 11:59 p.m. |
| 6/16 | TBA | Canton Liberty Run | 5k / 10k | Canton | 6/16 |
| 6/16 | 6:30 p.m. | Cheesetown Challenge Races | 5k | Pinconning | 6/12 @ 11:59 p.m. |
| 6/16 | 8:00 p.m. | Summer Solstice 5k Fun Run | 5k | Sault Sainte Marie | 6/16 |
| 6/17 | 8:00 a.m. | Ann Arbor Marathon, Half Marathon And 5K | 5k / Half & Full Marathon | Ann Arbor | 6/17 |
| 6/17 | 8:00 a.m. | Motor City Triathlon | Triathlon | Detroit | 6/16 @ 3:00 p.m. |
| 6/17 | 10:00 a.m. | 5k | Harbor Springs | 6/17 | |
| 6/20 | 6:00 p.m. | Triceratops Tri | Triathlon | Brighton | 6/20 |
| 6/20 | 6:15 p.m. | Flushing Evening Road Race 5K Run | 5k | Flushing | 6/20 |
| 6/23 | 7:00 a.m. | 5k / 10k / Half & Full Marathon | Charlevoix | 6/23 | |
| 6/23 | 7:15 a.m. | Solstice Run | 5k / 10k | Northville | 6/23 |
| 6/23 | 7:30 a.m. | South Beach Triathlons | Triathlon | South Haven | 6/23 |
| 6/23 | 8:00 a.m. | Cheetah Chase 5K Run | 5k | Battle Creek | 6/23 |
| 6/23 | 8:00 a.m. | Concord Classic 5K | 5k | Concord | 6/21 @ 11:59 p.m. |
| 6/23 | 8:00 a.m. | First Try Triathlon | Triathlon | Linden | 6/22 |
| 6/23 | 8:30 a.m. | 5k | Lansing | 6/21 @ 9:00 p.m. | |
| 6/23 | 8:30 a.m. | CURT KNIERIM MEMORIAL RUN | 5k | Newberry | 6/22 @ 8:59 a.m. |
| 6/23 | 9:00 a.m. | The Militants | 5k / 10k / Half Marathon |
![]() Mount Pleasant |
6/23 |
| 6/24 | 8:00 a.m. | Stepping Out Across Michigan To Cure Scleroderma | 5k | Royal Oak | 6/23 |
| 6/27 | 7:45 a.m. | Anyone Can Tri | Triathlon | Mount Clemens | 6/27 |
| 6/30 | 7:00 a.m. | Race and Remember | 5k | Detroit | 6/30 |
| 6/30 | 8:00 a.m. | Whitmore Lake Races | 5k / 10k | Whitmore Lake | 6/29 @ 6:00 p.m. |
| 6/30 | 10:00 a.m. | Rock the World 5k Obstacle Race | 5k | Grand Ledge | 6/29 @ 1:59 a.m. |

.jpg)
| Date | Time | Race Name | Distance | City | Registration Close |
| 7/1 | 10:00 a.m. | Rock the World 5k Obstacle Race | 5k | Grand Ledge | 6/29 @ 1:59 a.m. |
| 7/4 | 7:30 a.m. | Independence Day Run | 10k | Boyne City | 7/4 |
| 7/4 | 8:00 a.m. | Ann Arbor Firecracker 5K | 5k | Ann Arbor | 7/4 |
| 7/4 | 8:00 a.m. | Volkslaufe - The People's Race | 5k / 10k / 20k | Frankenmuth | 7/4 |
| 7/4 | 8:00 a.m. | Hadley Run | 5k | Hadley | 7/4 |
| 7/4 | 8:30 a.m. | Reeds Lake Trail Blazer | 4.5 miles | East Grand Rapids | 7/4 |
| 7/4 | 9:30 a.m. | Black Bear Run | 6k / 12k | Engadine | 7/4 |
| 7/4 | 10:15 a.m. | Evart Area Chamber of Commerce 5k | 5k | Evart | 7/4 |
| 7/7 | 6:00 a.m. | Duo at the Ledge Races | 5k / Half Marathon | Grand Ledge | 7/5 @ 11:59 p.m. |
| 7/7 | 8:00 a.m. | Mark Mellon Memorial Triathlon & 5k | 5k / Triathlon | Gaylord | 7/4 @ 11:59 p.m. |
| 7/7 | 8:00 a.m. | Gull Lake Triathlon/Duathlon/Aquabike | Duathlon / Triathlon | Hickory Corners | 7/7 |
| 7/8 | 8:00 a.m. | Inter-Rockin | Triathlon | Interlochen | 7/8 |
| 7/13 | 6:00 p.m. | Waugoshance Trail 5k | 5k | Carp Lake | 7/12 @ 9:00 p.m. |
| 7/13 | 7:30 p.m. | Moonlit Miles for Marrow | 5k / 15k | Greenville | 7/13 |
| 7/14 | 7:00 a.m. | Waugoshance Trail Marathon & Half Marathon | Half & Full Marathon | Carp Lake | 7/12 @ 9:00 p.m. |
| 7/14 | 7:50 a.m. | Festival of Races 5K and 15K | 5k / 15k | Traverse City | 7/14 |
| 7/14 | 8:30 a.m. | Poker Fun Run | Half Marathon | Clinton Township | 7/14 |
| 7/14 | 8:30 a.m. | Coach Bob Cole Memorial 5k | 5k | Sanford | 7/14 |
| 7/14 | 9:00 a.m. | Boats, Bikes, & Bricks 12k Exhibition Triathalon | Triathlon | Triathlon | 7/12 @ 11:59 p.m. |
| 7/14 | 9:00 a.m. | Rockford Area Kids Triathlon | Triathlon (Kids Only) | Rockford | 7/14 |
| 7/14 | 2:00 p.m. | Clear Lake Adventure Weekend Kids Tri | Triathlon (Kids Only) | Manistique | 7/11 @12:00 a.m. |
| 7/15 | 8:00 a.m. | MetroWay 5k | 5k | Wyoming | 7/15 |
| 7/15 | 8:00 a.m. | Tri for Life | Triathlon | Otter Lake | 7/15 |
| 7/15 | 10:00 a.m. | Clear Lake Adventure Weekend Adult Tri | Triathlon | Manistique | 7/11 @12:00 a.m. |
| 7/18 | 6:00 p.m. | Pterodactyl Tri | Triathlon |
Brighton |
7/18 |
| 7/21 | 7:30 a.m. | Lake Orion Rotary Duathlon | Duathlon | Lake Orion | 7/21 |
| 7/21 | 7:45 a.m. | Tri del Sol | Triathlon | Middleville | 7/21 |
| 7/21 | 8:00 a.m. | Sister Lakes Triathlons | Triathlon | Sister Lakes | 7/21 |
| 7/21 | 8:00 a.m. | Rose Run | 5k / 10k | Jackson | 7/18 @ 9:00 p.m. |
| 7/21 | 8:00 a.m. | Indian River Kiwanis Summerfest 5/10K | 5k / 10k | Indian River | 7/21 |
| 7/21 | 8:00 a.m. | 2012 Midland River Run 5K | 5k | Midland | 7/19 @ 11:59 p.m. |
| 7/21 | 8:30 a.m. | Vestaburg 5k | 5k | Vestaburg | 7/21 |
| 7/21 | 9:00 a.m. | 4th Annual Tri-City Kids' Triathlon | Triathlon (Kids Only) |
![]() Midland |
7/20 @7:00 p.m. |
| 7/21 | 9:00 a.m. | Farmington Founders Festival 4 Mile Run | 4 miles | Farmington | 7/21 |
| 7/21 | 9:00 a.m. | Gopher The Gold 5k & 10k | 5k / 10k | Shelby Township | 7/21 |
| 7/21 | 9:00 a.m. | Run Past Hell Firefighters' 5k 10k | 5k / 10k | Gregory | 7/21 |
| 7/21 | 5:00 p.m. | Northville Road Runner Classic | 8k | Northville | 7/20 @11:59 p.m. |
| 7/21 | TBA | 15th Annual MOTTEP LIFE Walk/Run | 5k / 10k | Detroit | 7/13 @ 11:59 p.m. |
| 7/22 | 8:00 a.m. | Mackinaw Multi-Sport | Triathlon | Mackinaw | 7/22 |
| 7/22 | 9:00 a.m. | Saginaw W.H. Haithco | Duathlon & Triathlon | Saginaw | 7/20 @ 11:59 p.m. |
| 7/28 | 6:00 a.m. | Grand Island Trail Marathon | Half & Full Marathon | Munising | 7/26 @ 11:59 p.m. |
| 7/28 | 8:00 a.m. | Lumberman | Triathlon | Cadillac | 7/28 |
| 7/28 | 9:00 a.m. | Race #2 5K Series | 5k | Edmore | 7/28 |
| 7/28 | 10:00 a.m. | Dare Devil Dash Extreme 5K Run | 5k | Brown City | 7/28 |
| 7/29 | 7:45 a.m. | Village tri - du | Duathlon / Triathlon | Clarkston | 7/29 |
| 7/29 | 9:00 a.m. | The Naked Foot 5k | 5k | Grand Rapids | TBA |
| 7/29 | 9:30 a.m. | Rudyard Lions Summerfest Triathlon and 5K Run | 5k / Triathlon | Rudyard | 7/29 |
.jpg)
| Date | Time | Race Name | Distance | City | Registration Close |
| 8/4 | 7:30 a.m. | Mint City Races | 5k / 10 mi | St. Johns | 8/3 @ 8:00 a.m. |
| 8/4 | 8:15 a.m. |
The Legend |
5 mi / 10 mi / Half Marathon | Laingsburg | 8/4 |
| 8/5 | TBA | Stoney Creek Triathlon and Duathlon | Duathlon / Triathlon | Shelby Township | 8/3 @ 11:59 p.m. |
| 8/7 | 8:00 a.m. | Lansing Legislator | Triathlon | Laingsburg | 8/7 |
| 8/8 | 6:45 p.m. | Shane Griffin Memorial 5k | 5k | Clinton Township | 8/8 (Registration at event only) |
| 8/8 | 7:00 p.m. | Red Carpet Run | 5k | West Bloomfield | 8/8 |
| 8/9 | 6:30 p.m. | The Great Pizza Challenge 5k | 5k | Flint | 8/9 |
| 8/11 | 8:00 a.m. | Sanford & Sun | Triathlon | Sanford | 8/11 |
| 8/11 | 8:00 a.m. | Tahqua Trail Run | 10k / 25k | Paradise | 8/8 @ 11:59 p.m. |
| 8/11 | 8:00 a.m. | Run Thru Hell | 10 mi | Pinckney | 8/9 @ 6:00 a.m. |
| 8/11 | 8:00 a.m. | Hey 5k | 5k | Muskegon | 8/9 @ 11:00 p.m. |
| 8/11 | 8:30 a.m. | Heart of Detroit | 5k / 10k | Detroit | 8/11 |
| 8/11 | 8:30 a.m. | Summer in the City 5k | 5k | Battle Creek | 8/11 |
| 8/11 | 8:40 a.m. | Wood Duck Dash | 5k / 10k | Brownstown | 8/11 |
| 8/11 | 9:00 a.m. | Cat Tracks 5k Trail Run | 5k | Niles | 8/11 |
| 8/11 | 9:00 a.m. | River Raisin Jazz Run | 5k | Monroe | 8/11 |
| 8/11 | 9:15 a.m. | 20th Annual Divine Child Falcon 5K Alumni/Memorial Run | 5k | Dearborn | 8/11 |
| 8/11 | 4:00 p.m. | West Michigan "ITRI4FUN" Triathlon | Triathlon | Fremont | 8/10 |
| 8/11 | TBA | Trojan Trail Run 2012 | 5k | East Lansing | 8/9 @ 11:59 p.m. |
| 8/12 | 8:00 a.m. | Petoskey Triathlon | Triathlon | Petoskey | 8/12 |
| 8/12 | TBA | Holly Recreation Triathlon | Triathlon | Holly | 8/10 @ 11:59 p.m. |
| 8/14 | 7:00 p.m. | Siren Chase | 5k | East Grand Rapids | 8/14 |
| 8/15 | 6:00 p.m. | T-Rex Tri & Kids' Tri | Triathlon | Brighton | 8/15 |
| 8/14 | 9:00 p.m. | The Panda Bear Cancer Prevention Run | 5k / 10k / Half Marathon |
![]() Alma |
8/14 |
| 8/16 | 6:45 p.m. | Bauman's Charity Race | 5k | Flint | 8/16 |
| 8/17 | 6:00 p.m. | 35th Annual Melon Run | 5k / 10k | Howell | 8/17 |
| 8/18 | 7:30 a.m. | 7th Annual Somerset Stampede | 5k / Half Marathon | Somerset Center | 8/18 |
| 8/18 | 8:30 a.m. | Kettunen Center 5K Trail Run | 5k | Tustin | 8/18 |
| 8/18 | 8:30 a.m. | Run for the Hills | 5k / 10k | Farmington Hills | 8/18 |
| 8/18 | 9:00 a.m. | Running for a Reason 5K Race | 5k | Ishpeming | 8/17 @ 11:59 p.m. |
| 8/18 | 9:00 a.m. |
Lauren & Theresa's Run
|
5k | Traverse City | 8/18 |
| 8/19 | 7:30 a.m. | Island Lake Triathlon, Summer Olympic and Summer Sprint | Triathlon | Brighton | 8/19 |
| 8/19 | 7:30 a.m. | Battle of Waterloo | Triathlon | Waterloo | 8/17 @ 8:00 p.m. |
| 8/19 | 8:00 a.m. | Ludington Lighthouse | Triathlon | Ludington | 8/19 |
| 8/19 | 8:00 a.m. | Swan for Life Cancer Foundation - Run for Hope 5K | 5k | Rochester | 8/19 |
| 8/19 | TBA | Charlevoix Triathlon | Duathlon / Triathlon | Charlevoix | 8/17 @ 11:59 p.m. |
| 8/23 | 6:00 p.m. | Kingston Days 5k | 5k | Kingston | 8/20 @ 11:59 p.m. |
| 8/24 | 6:15 p.m. | Q-Town 5k/10k | 5k / 10k | Quincy | 8/24 |
| 8/25 | 8:00 a.m. | Girl's Best Friend Triathlon | Triathlon | Kalamazoo | 8/25 |
| 8/25 | 8:00 a.m. | Crim Festival of Races | 5k / 8k / 10 mi | Flint | 8/25 |
| 8/25 | 8:00 a.m. | Grand Rapids Mud Run | 5k | Kentwood | 8/25 |
| 8/25 | 8:30 a.m. | Traffick Stop 5k | 5k | Grand Rapids | 8/25 |
| 8/25 | 8:30 a.m. | Hastings Summerfest 10K/5K Run | 5k / 10k | Hastings | 8/25 |
| 8/25 | 9:00 a.m. | Tator Trot 5K | 5k | Edmore | 8/25 |
| 8/25 | 9:00 a.m. | Run thru the Fair 5K | 5k | Chelsea | 8/25 |
| 8/25 | 10:00 a.m. | Suicide Hill Mud Plunge 5K Adventure | 5k | Negaunee | 8/24 @ 8:59 p.m. |
| 8/26 | 7:00 a.m. | Merrell Down & Dirty National Mud and Obstacle Series presented by Subaru | 5k / 10k | Milford | 8/26 |
| 8/26 | 8:00 a.m. | TRI | Triathlon | Holly | 8/26 |
| 8/26 | TBA | TBD | 5k | Goodells | TBA |

| Date | Time | Race Name | Distance | City | Registration Close |
| 9/1 | 7:30 a.m. | Marquette Marathon | Half & Full Marathon | Marquette | 8/31 |
| 9/1 | 8:30 a.m. | Big Bad Wolf Adventure Challenge | Triathlon | Big Rapids | 8/26 |
| 9/1 | 9:00 a.m. | Marshall Run | 5k | Newaygo | 9/1 |
| 9/1 | 9:00 a.m. | Over the River and Through the Woods 5K | 5k | Big Rapids | 9/1 |
| 9/1 | 9:00 a.m. | Swampfoot 4 Mile | 4 mi | Saint Clair | 8/31 |
| 9/2 | 8:00 a.m. | Barefoot Triathlons | Triathlon | Traverse City | 9/2 |
| 9/2 | 8:00 a.m. | Michigan Wine Trail Half Marathon | Half Marathon | Baroda | 9/1 |
| 9/3 | 9:00 a.m. | Hart Healthy Labor Day 5k | 5k | Hart | 9/3 |
| 9/6 | 5:30 p.m. | Island Lake Triathlon, Fall Sprint & Fall Olympic | 5k / Triathlon | Brighton | 9/4 |
| 9/7 | 4:00 p.m. | Run Woodstock - Day 1 | 100 k / 100 mi | Pinckney | 9/7 |
| 9/8 | 6:00 a.m. | Run Woodstock - Day 2 | 5 mi / 50k / 50 mi / Half & Full Marathon | Pinckney | 9/8 |
| 9/8 | 7:45 a.m. | Triathlon Festival | Triathlon | East Tawas | 9/7 |
| 9/8 | 7:45 a.m. | MCVI Foundation & YMCA of Saginaw RUN FOR YOUR HEART | 5k / 10k / Half Marathon | Saginaw | 9/8 |
| 9/8 | 9:00 a.m. | 2nd Annual Hume Home 5k Run | 5k | Muskegon | 9/8 |
| 9/8 | 9:00 a.m. | Duathlon | Copemish | 8/25 | |
| 9/8 | 9:00 a.m. | YMCA Run to Remember | 5k / 10k | Port Huron | 9/8 |
| 9/8 | 9:30 a.m. | 42nd Annual Mackinac Island Eight Mile Run | 8 mi | Mackinac Island | 9/8 |
| 9/8 | 9:45 a.m. | Live Life Nspired 5K Run | 5k | Charlotte | 9/8 |
| 9/9 | 10:00 a.m. | JAGUAR HARRIER CLASSIC | 5k | New Boston | 9/7 @ 11:01 a.m. |
| 9/10 | 7:45 a.m. | 3 Disciplines Triathlon Festival | Triathlon | East Tawas | 9/9 |
| 9/15 | 8:00 a.m. | LiveCentred Half Marathon | Half Marathon | Adrian | 9/14 |
| 9/15 | 9:00 a.m. | Iron Mountain Road & Trail Half Marathon | Half Marathon | Iron Mountain | 9/10 @ 11:59 p.m. |
| 9/15 | 9:00 a.m. | The Deerfield Park Trail Run | 5k / 10k / Half Marathon | Mount Pleasant | 9/14 @ 11:59 p.m. |
| 9/15 | 9:00 a.m. | Kinde Annual Polka Fest 5k Run | 5k | Kinde | 9/15 |
| 9/15 | 10:00 a.m. | Run at the Farm 5k 2012 | 5k | Waterford | 9/15 |
| 9/16 | 8:00 a.m. | Run Wild for the Detroit Zoo | 5k / 10k / 15k | Detroit | 9/16 |
| 9/16 | 8:30 a.m. | Capital City River Run Weekend of Races | 5k / Half Marathon | Lansing | 9/16 |
| 9/16 | 8:30 a.m. | Driathlon | Triathlon | Bay City | 9/15 |
| 9/16 | 9:00 a.m. | Michigan Triathlon/Duathlon Championship | Duathlon / Triathlon | Detroit | 9/16 |
| 9/21 | 10:00 p.m. | A Day To Believe Glow Run | 5k | Belding | TBA |
| 9/22 | 6:15 a.m. | Dances With Dirt Hell | 50k / 100k / 50 mi | Hell | 9/22 |
| 9/22 | 8:30 a.m. | Holland Hospital Park2Park 1/2 Marathon & 5K | 5k / Half Marathon | Holland | 9/21 |
| 9/22 | TBA | Birch Run Charity 5K / 10K | 5k / 10k | Birch Run | 9/21 |
