By Blake Froling
Division 1 Boys Basketball AP Rankings - February 18
| Rank | Team | Record | Points |
|---|---|---|---|
| 1 | River Rouge | 16-1 | 75 |
| 2 | Orchard Lake St. Mary's | 15-1 | 68 |
| 3 | Clarkston | 14-1 | 66 |
| 4 | Cass Tech | 17-1 | 61 |
| 5 | Ypsilanti Lincoln | 13-2 | 54 |
| 6 | Ann Arbor Huron | 14-1 | 42 |
| t-7 | Mount Pleasant | 15-0 | 41 |
| t-7 | Waterford Mott | 14-2 | 41 |
| 9 | Grand Blanc | 14-3 | 37 |
| 10 | Muskegon | 13-2 | 33 |
Division 2 Boys Basketball AP Rankings - February 18
| Rank | Team | Record | Points |
|---|---|---|---|
| 1 | Benton Harbor | 15-1 | 60 |
| 2 | Grand Rapids Christian | 14-1 | 51 |
| 3 | Williamston | 15-2 | 47 |
| 4 | Goodrich | 15-1 | 46 |
| 5 | Croswell-Lexington | 14-1 | 43 |
| 6 | Grand Rapids Catholic Central | 14-2 | 39 |
| 7 | Bridgeport | 16-1 | 33 |
| 8 | Carrollton | 14-0 | 30 |
| T-9 | Detroit Douglass | 15-4 | 24 |
| T-9 | Otsego | 15-1 | 24 |
| HM | Ovid-Elsie | 15-0 | 21 |
| HM | Frankenmuth | 12-2 | 18 |
Division 3 Boys Basketball AP Rankings - February 18
| Rank | Team | Record | Points |
|---|---|---|---|
| 1 | Flint Beecher | 16-1 | 73 |
| 2 | Iron Mountain | 14-0 | 71 |
| 3 | Schoolcraft | 16-0 | 58 |
| 4 | Hanover-Horton | 14-1 | 56 |
| 5 | Ravenna | 15-0 | 53 |
| 6 | Pewamo-Westphalia | 13-1 | 49 |
| 7 | Oscoda | 15-0 | 46 |
| 8 | Blissfield | 14-1 | 33 |
| 9 | Negaunee | 14-1 | 32 |
| 10 | Detroit Edison | 10-4 | 27 |
| HM | Maple City Glen Lake | 13-2 | 19 |
| HM | Niles Brandywine | 13-1 | 15 |
| HM | Hemlock | 14-1 | 13 |
Division 4 Boys Basketball AP Rankings - February 18
| Rank | Team | Record | Points |
|---|---|---|---|
| 1 | Southfield Christian | 13-3 | 60 |
| T-2 | Kingston | 15-0 | 54 |
| T-2 | Dollar Bay | 15-0 | 54 |
| 4 | Hillsdale Academy | 14-1 | 48 |
| 5 | Gaylord St. Mary | 12-2 | 38 |
| T-6 | Hale | 14-2 | 36 |
| T-6 | Pellston | 13-2 | 36 |
| 8 | Pickford | 12-2 | 34 |
| 9 | Rudyard | 12-3 | 26 |
| 10 | Bellevue | 13-2 | 25 |
| HM | Frankfort-Elberta | 12-3 | 17 |
| HM | Camden-Frontier | 13-3 | 15 |
Division 1 Girls Basketball AP Rankings - February 18
| Rank | Team | Record | Points |
|---|---|---|---|
| 1 | East Lansing | 15-1 | 75 |
| 2 | Hartland | 15-1 | 65 |
| 3 | Brighton | 15-1 | 64 |
| 4 | East Grand Rapids | 16-1 | 53 |
| 5 | Hudsonville | 15-1 | 48 |
| 6 | Detroit Renaissance | 16-2 | 46 |
| 7 | Farmington Hills Mercy | 15-2 | 45 |
| 8 | Bloomfield Hills Marian | 13-3 | 40 |
| 9 | Port Huron | 18-0 | 36 |
| 10 | Macomb Dakota | 15-2 | 28 |
| HM | Dow | 14-2 | 20 |
| HM | Carman-Ainsworth | 14-2 | 16 |
Division 2 Girls Basketball AP Rankings - February 18
| Rank | Team | Record | Points |
|---|---|---|---|
| 1 | Detroit Edison | 14-0 | 75 |
| 2 | Chelsea | 15-1 | 70 |
| 3 | Menominee | 16-0 | 60 |
| 4 | Grand Rapids Christian | 14-2 | 58 |
| 5 | Grand Rapids West Catholic | 15-1 | 55 |
| 6 | Edwardsburg | 15-1 | 54 |
| 7 | Goodrich | 14-2 | 40 |
| 8 | Cadillac | 15-1 | 38 |
| 9 | Williamston | 14-3 | 34 |
| 10 | Big Rapids | 15-1 | 28 |
Division 3 Girls Basketball AP Rankings - February 18
| Rank | Team | Record | Points |
|---|---|---|---|
| 1 | Pewamo-Westphalia | 13-2 | 75 |
| 2 | Kent City | 16-1 | 70 |
| 3 | Lake City | 15-1 | 58 |
| 4 | Grass Lake | 14-2 | 56 |
| 5 | Michigan Center | 13-3 | 49 |
| 6 | Niles Brandywine | 16-0 | 46 |
| 7 | Ypsilanti Arbor Prep | 15-4 | 38 |
| 8 | Manton | 16-1 | 33 |
| 9 | Byron | 15-1 | 31 |
| 10 | Maple City Glen Lake | 15-2 | 29 |
| HM | Flint Hamady | 16-2 | 26 |
| HM | Hemlock | 14-2 | 13 |
| HM | Ishpeming Westwood | 16-1 | 13 |
Division 4 Girls Basketball AP Rankings - February 18
| Rank | Team | Record | Points |
|---|---|---|---|
| 1 | Adrian Lenawee Christian | 15-1 | 60 |
| 2 | St. Ignace LaSalle | 13-2 | 53 |
| 3 | Bellaire | 16-0 | 52 |
| 4 | Mount Pleasant Sacred Heart | 16-0 | 51 |
| T-5 | Kingston | 15-1 | 32 |
| T-5 | Allen Park Inter-City Baptist | 13-1 | 32 |
| 7 | Martin | 14-1 | 31 |
| T-8 | Ewen-Trout Crek | 15-1 | 30 |
| T-8 | St. Joseph Michigan Lutheran | 15-1 | 30 |
| 10 | Fowler | 10-3 | 21 |



